2025-2026 Seminars
All Seminars are held on Thursdays at 1:30pm in Stirling Hall 501 unless otherwise noted.
Events in red are Department or University events that are not part of the QUARG seminar series but are of interest to the Astrophysics group
| Date | Speaker | Talk | Host | Location |
|---|---|---|---|---|
| Aug 14 | Odelia Hartl (Texas A&M) | Local Group Simulations and Dark Matter | Bramante | |
| Sept 4 | Alexis Brossard (TRIUMF) | Cold Neutrons | ||
| Sept 12 | Burcin Mutlu-Pakdil (Dartmouth) | Dwarf Galaxies | STI A | |
| Sept 18 | Brooks Thomas (Lafayette) | Dark Matter and Cosmology | Bramante | |
| Sept 25 | Drie Van de Putte | Star Formation |
Sadavoy | |
| Oct 9 | Jason Young (SETI) | Galaxies | Spekkens | |
| Oct 16 | Thanksgiving/Reading Week | |||
| Oct 23 | Anupam Ray (魅影直播) | Dark matter theory | Bramante | |
| Oct 30 | Afif Omar (TRIUMF) | Dark bosons at BELLE | Bramante | |
| Nov 5 | S贸ley Hyman (U. Arizona) | Galactic Dynamics | Widrow | |
| Nov 13 | Adrian Liu (McGill) | 21cm Cosmology | Spekkens | |
| Nov 14 | Dominique Segura-Cox (U. Rochester) | Protoplanetary Disks | Sadavoy | STI A |
| Nov 21 |
Ren茅 Doyon (UdeM) |
Exoplanets | Spekkens |
STI A |
| Nov 27 | Lerato Baidoo | Cosmic Magnetism | Spekkens | |
All Seminars are held on Thursdays at 1:30pm in Stirling Hall 501 unless otherwise noted.
Events in red are Department or University events that are not part of the QUARG seminar series but are of interest to the Astrophysics group
|
Date |
Speaker | Talk | Host |
Location |
|---|---|---|---|---|
|
|
||||
|
|
||||